Sponsorship Opportunities for SALIS 2022
| Type of Sponsorship | Amount (₹) | Entitlements |
|---|---|---|
| Diamond | 50,000/- | • 20 Minutes time for presentation • Stall for product exhibition • Free registration for two persons • Full page color advertisement in souvenir |
| Platinum | 30,000/- | • 10 Minutes time for presentation • Stall for product exhibition • Free registration for one person • Full page color advertisement in souvenir |
| Gold | 25,000/- | • 5 Minutes time for presentation • Stall for product exhibition • Free registration for one person • Full page color advertisement in souvenir |
| Silver | 20,000/- | • Stall for product exhibition • Free registration for one person • Full page black-white advertisement in souvenir |
| Bronze | 10,000/- | • Full page black-white advertisement in souvenir |
Demand Draft (DD) drawn in favour of 'The Principal, K.S.Rangasamy College of Technology’ payable at ‘Erode’ and should be sent to the Organizing Secretary.
Online Payment Details:
| Account No.: | 6546054637 |
| Account Name: | K S Rangasamy College of Technology - Principal Common |
| IFSC Code: | KKBK0008769 |
| Bank Name: | Kotak Mahindra Bank |
| Branch: | Erode, Tamil Nadu |